| Dyno Run No. 9 |
Edelbrock RPM Intake and Carb, Hedman Headers, National Parts Depot 21¼4-inch Exhaust |
| rpm | power | torque |
| 2,400 | 95.3 | 208.6 |
| 2,500 | 101.9 | 214.0 |
| 2,600 | 106.5 | 215.1 |
| 2,700 | 110.7 | 215.4 |
| 2,800 | 114.2 | 214.3 |
| 2,900 | 117.8 | 213.3 |
| 3,000 | 121.0 | 211.9 |
| 3,100 | 124.2 | 211.9 |
| 3,200 | 126.6 | 207.9 |
| 3,300 | 129.7 | 206.4 |
| 3,400 | 132.6 | 204.9 |
| 3,500 | 135.0 | 202.5 |
| 3,600 | 137.5 | 200.5 |
| 3,700 | 140.5 | 199.4 |
| 3,800 | 142.4 | 196.8 |
| 3,900 | 144.1 | 194.1 |
| 4,000 | 145.5 | 191.2 |
| 4,100 | 147.0 | 188.3 |
| 4,200 | 149.0 | 186.3 |
| 4,300 | 149.1 | 182.2 |
| 4,400 | 150.4 | 179.5 |
| 4,500 | 150.8 | 176.0 |
| 4,600 | 149.6 | 170.9 |
| 4,700 | 149.2 | 166.7 |
182hp
It Takes a Cam...
We were feeling pretty good about our Edelbrock Performer RPM package when we received the final part of the equation, the camshaft. The Edelbrock Performer RPM flat-tappet hydraulic camshaft (PN 7122) sports an aggressive street profile. At 0.0050-inch lift, it yields 0.496-inch valve lift intake and 0.520-inch valve lift exhaust. Duration is 224 degrees intake and 234 degrees exhaust.
Choate installed the camshaft using a new dual-roller timing set and Comp Cams roller rockers. Then he ran in the camshaft at 2,500 rpm for 30 minutes and changed the oil. After a series of road tests and carb tuning, Choate was confident the recammed 289 was ready for the Morgan dyno. Keep in mind, our performance figures are at the rear wheels, not at the crankshaft.
 |
 We learned from this project...  We learned from this project that the Edelbrock carburetor is one of the easiest to tune, thanks to jets, needles, and springs. If you swap these components carefully and follow the instructions, tuning becomes a breeze. |
 The first time out, we learned...  The first time out, we learned a lot about simple tuning, which gained us power. |