|
|
1965 Ford Mustang GT - How-To Plan For Ponies: Part One In A Five-Part Series
|
|
The Ignitor from Pertronix... The Ignitor from Pertronix won't gain you big horsepower numbers on the dyno, but it improves driveability, fuel economy, and performance. Cold starts improve dramatically with the Ignitor. We gained 1-2 hp with this simple upgrade.
| Dyno Run No. 1 |
| Baseline Test |
| Time | RPM | Power | Torque |
| 0.00 | 3,400 | 125.5 | 193.9 |
| 0.56 | 3,500 | 125.7 | 188.6 |
| 1.14 | 3,600 | 125.9 | 183.6 |
| 1.74 | 3,700 | 127.2 | 180.5 |
| 2.35 | 3,800 | 127.1 | 175.6 |
| 2.97 | 3,900 | 127.1 | 175.6 |
| 3.60 | 4,000 | 128.0 | 186.0 |
| 4.26 | 4,100 | 128.4 | 164.5 |
| 4.93 | 4,200 | 127.5 | 159.4 |
| 5.62 | 4,300 | 125.8 | 153.6 |
| 6.34 | 4,400 | 125.1 | 149.3 |
| 7.09 | 4,500 | 123.7 | 144.4 |
| 7.86 | 4,600 | 123.7 | 144.4 |
Real checks the timing and... Real checks the timing and spark curve after installing the Ignitor. We didn't allow for the differences in initial timing.
| Dyno Run No. 2 |
| Upgrade to Pertronix Ignitor |
| Time | RPM | Power | Torque |
| 0.00 | 3,400 | 126.3 | 195.0 |
| 0.55 | 3,500 | 127.6 | 191.4 |
| 1.11 | 3,600 | 129.3 | 188.6 |
| 1.68 | 3,700 | 130.0 | 184.5 |
| 2.26 | 3,800 | 131.0 | 181.0 |
| 2.86 | 3,900 | 131.1 | 176.6 |
| 3.47 | 4,000 | 130.7 | 171.6 |
| 4.09 | 4,100 | 130.6 | 167.3 |
| 4.74 | 4,200 | 129.6 | 162.1 |
| 5.41 | 4,300 | 128.7 | 157.2 |
| 6.11 | 4,400 | 128.7 | 152.8 |
| 6.83 | 4,500 | 128.0 | 147.9 |
| 7.58 | 4,600 | 123.6 | 141.2 |
Removing the air cleaner gained... Removing the air cleaner gained us horsepower but lost us torque.
| Dyno Run No. 3 |
| Remove Stock Air Cleaner |
| Time | RPM | Power | Torque |
| 0.00 | 3,400 | 126.1 | 194.8 |
| 0.55 | 3,500 | 127.9 | 192.0 |
| 1.12 | 3,600 | 128.7 | 187.8 |
| 1.70 | 3700 | 131.7 | 187.0 |
| 2.29 | 3,800 | 132.8 | 183.5 |
| 2.89 | 3,900 | 132.1 | 177.9 |
| 3.50 | 4,000 | 132.4 | 173.8 |
| 4.13 | 4,100 | 132.3 | 169.5 |
| 4.78 | 4,200 | 133.1 | 166.5 |
| 5.45 | 4300 | 130.9 | 159.8 |
| 6.14 | 4,400 | 127.7 | 152.4 |
| 6.87 | 4,500 | 127.9 | 149.3 |
| 7.61 | 4,600 | 126.8 | 144.8 |
Bosch spark plugs actually... Bosch spark plugs actually lost us horsepower yet gained us torque.
| Dyno Run No. 4 |
| Change Spark Plugs |
| Time | RPM | Power | Torque |
| 0.00 | 3,400 | 127.7 | 196.7 |
| 0.55 | 3,500 | 128.7 | 192.5 |
| 1.11 | 3,600 | 129.2 | 188.5 |
| 1.69 | 3,700 | 129.6 | 183.9 |
| 2.28 | 3,800 | 130.0 | 179.7 |
| 2.88 | 3,900 | 131.3 | 176.8 |
| 3.49 | 4,000 | 130.2 | 171.0 |
| 4.13 | 4,100 | 131.0 | 167.8 |
| 4.78 | 4,200 | 129.9 | 162.4 |
| 5.46 | 4,300 | 126.6 | 154.9 |
| 6.17 | 4,400 | 127.8 | 152.5 |
| 6.89 | 4,500 | 126.0 | 147.1 |
| 7.65 | 4,600 | 124.4 | 142.0 |
| Dyno Specs |
| | Power | Torque | Air/Fuel |
| Run No. 1: Baseline Test |
| Maximum | 128.4 | 193.9 | 13.4 |
| Minimum | 123.0 | 140.4 | 12.9 |
| Average | 126.2 | 167.2 | 13.1 |
| Run No. 2: Upgrade To Pertronix Ignitor |
| Maximum | 131.1 (+2.5) | 195.0 (+1.1) | 13.5 |
| Minimum | 123.6 (+.6) | 141.2 (+1.2) | 13.2 |
| Average | 128.7 (+2.5) | 170.6 (+3.4) | 13.3 |
| Run No. 3: Remove Stock Air Cleaner |
| Maximum | 133.1 (+2.0) | 194.8 (-0.2) | 14.6 |
| Minimum | 126.1 (+2.5) | 144.8 (+3.6) | 14.1 |
| Average | 130.0 (+1.3) | 172.2 (+1.6) | 14.3 |
| Run No. 4: Change Spark Plugs |
| Maximum | 131.3 (-1.8) | 196.7 (+1.9) | 12.9 |
| Minimum | 124.4 (-1.7) | 142.0 (-2.8) | 12.7 |
| Average | 128.6 (-1.4) | 170.4 (-1.8) | 12.8 |
 | Power Comes From Installing Edelbrock Performer RPM Cylinder Heads |  | In Our Quest For Power Underhood, Edelbrock Had To Remind Us, "The Cam, Stupid!" |  | Mustang Monthly And Mike Morgan Motorsports Show You How To Plan For And Build In Real-World Power |  | Making More Power With Hedman Hedders And A Turbo Exhaust System From National Parts Depot |
|
|
|