|
|
1965 Ford Mustang GT - How-To Plan For Ponies: Part Three In A Five-Part Series
|
|
| Dyno Run No. 1 | Dyno Run No. 2 |
| Hedman Headers with National Parts Depot's Turbo 2-1/4-inch Exhaust System | Accelerator pump rod adjustment for a stronger shot |
| RPM | Power | Torque | RPM | Power | Torque |
| 2,400 | 95.3 | 208.6 | 2,400 | 88.8 | 194.3 |
| 2,500 | 101.9 | 214.0 | 2,500 | 93.0 | 195.5 |
| 2,600 | 106.5 | 215.1 | 2,600 | 107.8 | 217.7 |
| 2,700 | 110.7 | 215.4 | 2,700 | 113.4 | 220.6 |
| 2,800 | 114.2 | 214.3 | 2,800 | 117.6 | 220.5 |
| 2,900 | 117.8 | 213.3 | 2,900 | 120.9 | 218.9 |
| 3,000 | 121.0 | 211.9 | 3,000 | 124.2 | 217.5 |
| 3,100 | 124.2 | 210.4 | 3,100 | 127.8 | 216.5 |
| 3,200 | 126.6 | 207.9 | 3,200 | 130.5 | 214.1 |
| 3,300 | 129.7 | 206.4 | 3,300 | 133.3 | 212.2 |
| 3,400 | 132.6 | 204.9 | 3,400 | 136.5 | 210.8 |
| 3,500 | 135.0 | 202.5 | 3,500 | 138.8 | 208.4 |
| 3,600 | 137.5 | 200.5 | 3,600 | 141.2 | 206.0 |
| 3,700 | 140.5 | 199.4 | 3,700 | 144.0 | 204.3 |
| 3,800 | 142.4 | 196.8 | 3,800 | 144.9 | 200.3 |
| 3,900 | 144.1 | 194.1 | 3,900 | 147.4 | 198.4 |
| 4,000 | 145.5 | 191.2 | 4,000 | 148.4 | 194.9 |
| 4,100 | 147.0 | 188.3 | 4,100 | 150.3 | 192.5 |
| 4,200 | 149.0 | 186.3 | 4,200 | 151.2 | 189.1 |
| 4,300 | 149.1 | 182.2 | 4,300 | 152.0 | 185.6 |
| 4,400 | 150.4 | 179.5 | 4,400 | 152.9 | 182.6 |
| 4,500 | 150.8 | 176.0 | 4,500 | 153.1 | 178.7 |
| 4,600 | 149.6 | 170.9 | 4,600 | 152.2 | 173.8 |
| 4,700 | 149.2 | 166.7 | 4,700 | 152.1 | 169.0 |
| Dyno Run No. 3 | Dyno Run No. 4 |
| Metering rod spring change (yellow to pink spring--softer) | Metering rod spring change (pink to silver--softer yet) |
| RPM | Power | Torque | RPM | Power | Torque |
| 2,400 | 91.5 | 200.2 | 2,400 | 97.3 | 212.8 |
| 2,500 | 88.3 | 185.5 | 2,500 | 106.4 | 223.6 |
| 2,600 | 110.3 | 222.7 | 2,600 | 110.4 | 223.0 |
| 2,700 | 116.6 | 226.8 | 2,700 | 115.5 | 224.7 |
| 2,800 | 120.4 | 225.9 | 2,800 | 119.5 | 224.2 |
| 2,900 | 124.3 | 225.0 | 2,900 | 123.0 | 222.7 |
| 3,000 | 127.6 | 223.4 | 3,000 | 126.5 | 221.4 |
| 3,100 | 131.1 | 222.0 | 3,100 | 129.7 | 219.8 |
| 3,200 | 134.1 | 220.1 | 3,200 | 132.9 | 218.1 |
| 3,300 | 137.0 | 218.0 | 3,300 | 135.8 | 216.1 |
| 3,400 | 139.6 | 215.7 | 3,400 | 138.7 | 214.3 |
| 3,500 | 142.3 | 213.6 | 3,500 | 141.6 | 212.4 |
| 3,600 | 145.1 | 211.7 | 3,600 | 144.3 | 210.6 |
| 3,700 | 148.0 | 210.0 | 3,700 | 147.3 | 209.1 |
| 3,800 | 150.0 | 207.4 | 3,800 | 149.5 | 206.6 |
| 3,900 | 152.1 | 204.8 | 3,900 | 151.7 | 204.3 |
| 4,000 | 154.1 | 202.4 | 4,000 | 153.1 | 201.0 |
| 4,100 | 155.2 | 198.8 | 4,100 | 154.6 | 198.0 |
| 4,200 | 156.4 | 195.5 | 4,200 | 155.8 | 194.9 |
| 4,300 | 157.3 | 192.1 | 4,300 | 156.1 | 190.7 |
| 4,400 | 158.1 | 188.7 | 4,400 | 157.2 | 187.6 |
| 4,500 | 157.6 | 183.9 | 4,500 | 158.5 | 185.0 |
| 4,600 | 156.4 | 178.5 | 4,600 | 158.4 | 174.7 |
| 4,700 | 155.6 | 173.8 | 4,700 | 156.3 | 174.7 |
| Dyno Run No. 5 |
| With open headers |
| RPM | Power | Torque |
| 2,400 | 96.7 | 211.6 |
| 2,500 | 104.7 | 219.9 |
| 2,600 | 110.0 | 222.2 |
| 2,700 | 113.7 | 221.3 |
| 2,800 | 117.5 | 220.4 |
| 2,900 | 121.6 | 220.3 |
| 3,000 | 125.2 | 219.3 |
| 3,100 | 128.8 | 218.3 |
| 3,200 | 132.6 | 217.6 |
| 3,300 | 136.0 | 216.4 |
| 3,400 | 139.7 | 215.7 |
| 3,500 | 142.9 | 214.4 |
| 3,600 | 147.0 | 214.5 |
| 3,700 | 150.2 | 213.3 |
| 3,800 | 153.1 | 211.5 |
| 3,900 | 155.5 | 209.4 |
| 4,000 | 157.9 | 207.4 |
| 4,100 | 160.7 | 205.9 |
| 4,200 | 162.0 | 202.6 |
| 4,300 | 163.4 | 199.6 |
| 4,400 | 165.1 | 197.1 |
| 4,500 | 165.5 | 193.2 |
| 4,600 | 164.4 | 187.7 |
| 4,700 | 163.8 | 177.2 |
 9 Magic Muffler in Canoga...  9 Magic Muffler in Canoga Park, California, installs the NPD high-performance dual exhaust system.  Because the NPD system is...  Because the NPD system is designed for Shelby tri-Y headers, the collectors did not fit our Hedman units.  The NPD collectors were cut...  The NPD collectors were cut off the H-pipe...  ...and Hedman collectors were...  ...and Hedman collectors were welded in their place--otherwise, a perfect fit.  10 The NPD Turbo 2-1/4-inch...  10 The NPD Turbo 2-1/4-inch dual exhaust system fits snugly due to increased pipe diameter.  But it does a nice job and...  But it does a nice job and makes a throaty sound.
 | Power Comes From Installing Edelbrock Performer RPM Cylinder Heads |  | In Our Quest For Power Underhood, Edelbrock Had To Remind Us, "The Cam, Stupid!" |  | Mustang Monthly And Mike Morgan Motorsports Show You How To Plan For And Build In Real-World Power |  | Mustang Monthly And Mike Morgan Motorsports Show You How To Plan For And Build In Real-World Power |
|
|
|